List of other podcasts.
- ✅ - Active
- ⚠️ - No episodes in over 6 months
- ⛔ - Not active (retired or no episodes in over 1 year)
- 🏴☠️ - No longer hosted / accessible
C++ Podcasts
Podcast | Active | # of Ep | Frequency | Est. | Subs* | Views* | Sub Δ | Views Δ |
---|---|---|---|---|---|---|---|---|
CppCast | ✅ | 369 | biweekly | 2015-02 | 3.1k | 96.8k | - | +200 |
ADSP | ✅ | 157 | weekly | 2020-11 | 328 | 12.0k | +10 | +400 |
cpp.chat | ⛔ | 59 | 2018-04 | 267 | 4.1k | - | - | |
Two’s Complement | ✅ | 41 | monthly | 2020-12 | 90 | 3.3k | +1 | +100 |
TLB HIT | ✅ | 6 | ~4-monthly | 2020-11 | 57 | 399 | +2 | +9 |
C++ Club | ✅ | 41 | ~biweekly | 2021-04 | 40 | 638 | +7 | +24 |
No Diagnostic Required | ⛔ | 15 | 2020-12 | 24 | 386 | - | - |
Rust Podcasts
Podcast | Active | # of Ep | Frequency | Est. | Subs* | Views* | Sub Δ | Views Δ |
---|---|---|---|---|---|---|---|---|
New Rustacean | ⛔ | 103 | 2015-09 | 1.0k | 17.9k | - | - | |
Rustacean Station | ✅ | 138 | ~weekly | 2019-07 | 294 | 15.2k | +6 | +300 |
Rusty Spike | 🏴☠️ | 37 | 2017-09 | 223 | 2.2k | - | - | |
Rust Game Dev | ⛔ | 9 | ~bimonthly | 2020-08 | 73 | 601 | - | - |
Building with Rust | ⛔ | 7 | 2021-02 | 69 | 571 | - | - | |
Request for Explanation | ⛔ | 12 | 2017-06 | 44 | 187 | - | - | |
Are We Podcast Yet | ⛔ | 9 | 2019-10 | 39 | 496 | - | - |
Conor’s Favorite Podcasts
Podcast | Active | # of Ep | Frequency | Est. | Subs* | Views* | Sub Δ | Views Δ |
---|---|---|---|---|---|---|---|---|
LambdaCast | ⛔ | 22 | 2016-07 | 750 | 7.7k | - | - | |
Functional Geekery | ⛔ | 141 | ~monthly | 2013-12 | 5.3k | 10.0k | - | - |
Oxide and Friends | ✅ | 96 | weekly | 2021-03 | 39 | 1.6k | +6 | +100 |
CoRecursive | ✅ | 89 | monthly | 2018-01 | 1.9k | 48.1k | - | +400 |
Magic Read Along | ⛔ | 102 | 2016-06 | 79 | 1.8k | - | - | |
Cognicast | ⛔ | 172 | monthly | 2011-12 | 1.0k | 5.4k | - | - |
ArrayCast | ✅ | 64 | biweekly | 2021-05 | 26 | 1.2k | - | - |
* Only in the CastBox podcast app (excluding other apps) as of 2023/11/22
* Δ is one month change