List of other podcasts.
- ✅ - Active
- ⚠️ - No episodes in over 6 months
- ⛔ - Not active (retired or no episodes in over 1 year)
- 🏴☠️ - No longer hosted / accessible
C++ Podcasts
Podcast | Active | # of Ep | Frequency | Est. | Subs* | Views* | Sub Δ | Views Δ |
---|---|---|---|---|---|---|---|---|
CppCast | ✅ | 352 | biweekly | 2015-02 | 3.0k | 92.4k | - | +1000 |
cpp.chat | ⛔ | 59 | 2018-04 | 272 | 4.1k | - | - | |
ADSP | ✅ | 113 | weekly | 2020-11 | 260 | 8.5k | +11 | +600 |
Two’s Complement | ✅ | 31 | ~monthly | 2020-12 | 76 | 2.1k | +3 | +100 |
TLB HIT | ⚠️ | 5 | ~4-monthly | 2020-11 | 52 | 344 | - | +4 |
No Diagnostic Required | ⛔ | 15 | 2020-12 | 25 | 381 | - | +1 | |
C++ Club | ✅ | 32 | ~biweekly | 2021-04 | 20 | 422 | +1 | +47 |
Rust Podcasts
Podcast | Active | # of Ep | Frequency | Est. | Subs* | Views* | Sub Δ | Views Δ |
---|---|---|---|---|---|---|---|---|
New Rustacean | ⛔ | 103 | 2015-09 | 990 | 17.5k | +3 | - | |
Rustacean Station | ✅ | 104 | ~weekly | 2019-07 | 258 | 11.4k | +7 | +300 |
Rusty Spike | 🏴☠️ | 37 | 2017-09 | 223 | 2.2k | - | - | |
Rust Game Dev | ⚠️ | 9 | ~bimonthly | 2020-08 | 74 | 584 | +1 | +7 |
Building with Rust | ⛔ | 7 | 2021-02 | 64 | 516 | +3 | +12 | |
Request for Explanation | ⛔ | 12 | 2017-06 | 46 | 187 | +1 | +15 | |
Are We Podcast Yet | ⛔ | 9 | 2019-10 | 39 | 496 | - | - |
Conor’s Favorite Podcasts
Podcast | Active | # of Ep | Frequency | Est. | Subs* | Views* | Sub Δ | Views Δ |
---|---|---|---|---|---|---|---|---|
LambdaCast | ⛔ | 22 | 2016-07 | 753 | 7.7k | - | - | |
Functional Geekery | ✅ | 141 | ~monthly | 2013-12 | 5.3k | 9.5k | - | +100 |
Oxide and Friends | ✅ | 67 | weekly | 2021-03 | 16 | 565 | +2 | +98 |
CoRecursive | ✅ | 79 | monthly | 2018-01 | 1.7k | 42.8k | - | +700 |
Magic Read Along | ⛔ | 102 | 2016-06 | 78 | 1.8k | - | - | |
Cognicast | ✅ | 172 | monthly | 2011-12 | 1.0k | 5.3k | - | +100 |
ArrayCast | ✅ | 45 | biweekly | 2021-05 | 37 | 954 | +2 | +80 |
* Only in the CastBox podcast app (excluding other apps) as of 2023/01/22
* Δ is one month change