List of other podcasts.
- β - Active
- β - Not active (retired or no episodes in over 1 year)
C++ Podcasts
Podcast | Active | # of Ep | Frequency | Est. | Subs* | Views* | Sub Ξ | Views Ξ |
---|---|---|---|---|---|---|---|---|
CppCast | β | 395 | biweekly | 2015-02 | 3.3k | 102.7k | - | +500 |
ADSP | β | 231 | weekly | 2020-11 | 548 | 19.2k | +5 | +400 |
cpp.chat | β | 59 | Β | 2018-04 | 267 | 4.1k | - | - |
Twoβs Complement | β | 58 | monthly | 2020-12 | 138 | 5.3k | +2 | +200 |
C++ Club | β | 47 | ~biweekly | 2021-04 | 92 | 1.0k | -3 | - |
TLB HIT | β | 7 | Β | 2020-11 | 68 | 490 | - | +5 |
No Diagnostic Required | β | 15 | Β | 2020-12 | 24 | 386 | - | - |
Rust Podcasts
Podcast | Active | # of Ep | Frequency | Est. | Subs* | Views* | Sub Ξ | Views Ξ |
---|---|---|---|---|---|---|---|---|
New Rustacean | β | 103 | Β | 2015-09 | 1.0k | 17.9k | - | - |
Rustacean Station | β | 170 | ~weekly | 2019-07 | 428 | 19.6k | +4 | +200 |
Rusty Spike | β | 37 | Β | 2017-09 | 223 | 2.2k | - | - |
Rust in Production | β | 26 | ~biweekly | 2023-12 | 106 | 1.3k | +6 | +100 |
Rust Game Dev | β | 9 | Β | 2020-08 | 73 | 601 | - | - |
Building with Rust | β | 7 | Β | 2021-02 | 69 | 571 | - | - |
Request for Explanation | β | 12 | Β | 2017-06 | 44 | 187 | - | - |
Are We Podcast Yet | β | 9 | Β | 2019-10 | 39 | 496 | - | - |
RustShip | β | 11 | Β | 2023-07 | 31 | 188 | - | - |
Conorβs Favorite Podcasts
Podcast | Active | # of Ep | Frequency | Est. | Subs* | Views* | Sub Ξ | Views Ξ |
---|---|---|---|---|---|---|---|---|
Acquired | β | 202 | ~biweekly | 2015-10 | π₯ | π₯ | - | - |
LambdaCast | β | 22 | Β | 2016-07 | 750 | 7.7k | - | - |
Functional Geekery | β | 141 | ~monthly | 2013-12 | 5.3k | 10.0k | - | - |
Oxide and Friends | β | 145 | weekly | 2021-03 | 120 | 3.9k | -2 | +200 |
CoRecursive | β | 106 | monthly | 2018-01 | 2.2k | 55.0k | - | +300 |
Magic Read Along | β | 102 | Β | 2016-06 | 79 | 1.8k | - | - |
Cognicast | β | 172 | monthly | 2011-12 | 1.0k | 5.4k | - | - |
ArrayCast | β | 103 | biweekly | 2021-05 | 61 | 2.5k | +1 | - |
Tacit Talk | β | 27 | ~monthly | 2024-05 | 4 | 90 | - | +1 |
* Only in the CastBox podcast app (excluding other apps) as of 2025/04/22
* Ξ is one month change