List of other podcasts.
- β - Active
- β - Not active (retired or no episodes in over 1 year)
C++ Podcasts
Podcast | Active | # of Ep | Frequency | Est. | Subs* | Views* | Sub Ξ | Views Ξ |
---|---|---|---|---|---|---|---|---|
CppCast | β | 400 | biweekly | 2015-02 | 3.3k | 103.9k | - | +800 |
ADSP | β | 249 | weekly | 2020-11 | 581 | 21.3k | +25 | +700 |
cpp.chat | β | 59 | Β | 2018-04 | 267 | 4.1k | - | - |
Twoβs Complement | β | 62 | monthly | 2020-12 | 145 | 5.8k | +3 | +400 |
C++ Club | β | 47 | ~biweekly | 2021-04 | 92 | 1.0k | - | - |
TLB HIT | β | 7 | Β | 2020-11 | 71 | 501 | +2 | +8 |
No Diagnostic Required | β | 15 | Β | 2020-12 | 24 | 386 | - | - |
Rust Podcasts
Podcast | Active | # of Ep | Frequency | Est. | Subs* | Views* | Sub Ξ | Views Ξ |
---|---|---|---|---|---|---|---|---|
New Rustacean | β | 103 | Β | 2015-09 | 1.0k | 17.9k | - | - |
Rustacean Station | β | 178 | ~weekly | 2019-07 | 440 | 20.6k | +11 | +700 |
Rusty Spike | β | 37 | Β | 2017-09 | 223 | 2.2k | - | - |
Rust in Production | β | 33 | ~biweekly | 2023-12 | 132 | 2.0k | +25 | +500 |
Rust Game Dev | β | 9 | Β | 2020-08 | 73 | 601 | - | - |
Building with Rust | β | 7 | Β | 2021-02 | 69 | 571 | - | - |
Request for Explanation | β | 12 | Β | 2017-06 | 44 | 187 | - | - |
Are We Podcast Yet | β | 9 | Β | 2019-10 | 39 | 496 | - | - |
RustShip | β | 11 | Β | 2023-07 | 31 | 188 | - | - |
Conorβs Favorite Podcasts
Podcast | Active | # of Ep | Frequency | Est. | Subs* | Views* | Sub Ξ | Views Ξ |
---|---|---|---|---|---|---|---|---|
Acquired | β | 206 | ~biweekly | 2015-10 | π₯ | π₯ | - | - |
LambdaCast | β | 22 | Β | 2016-07 | 750 | 7.7k | - | - |
Functional Geekery | β | 141 | ~monthly | 2013-12 | 5.3k | 10.0k | - | - |
Oxide and Friends | β | 157 | weekly | 2021-03 | 126 | 4.7k | +6 | +500 |
CoRecursive | β | 110 | monthly | 2018-01 | 2.3k | 56.3k | +100 | +900 |
Magic Read Along | β | 102 | Β | 2016-06 | 79 | 1.8k | - | - |
Cognicast | β | 172 | monthly | 2011-12 | 1.0k | 5.4k | - | - |
ArrayCast | β | 105 | biweekly | 2021-05 | 66 | 2.9k | +3 | +200 |
Tacit Talk | β | 27 | ~monthly | 2024-05 | 4 | 91 | - | +1 |
* Only in the CastBox podcast app (excluding other apps) as of 2025/08/22
* Ξ is 3 month change